Title | Locality | Single Rooms | Specialisms/services | ||||
Brook House - Christchurch | Christchurch | 7 | --- | ||||
Brook House - Christchurch | Christchurch | 7 | --- | ||||
Avon Lee Lodge - Christchurch | Christchurch | 21 | Caring for adults over 65 yrs | ||||
Thornbury Villa - Plymouth | Plymouth | 14 | Caring for adults over 65 yrs | ||||
Evergreen - Plymouth | Plymouth | 16 | Caring for adults over 65 yrs | ||||
The Stratfords Residential Home - Milton Keynes | Milton Keynes | 12 | Caring for adults over 65 yrs | ||||
Vicarage Residential Home - Plymouth | Plymouth | 33 | Caring for adults over 65 yrs | ||||
Thorn Park Care Home - Plymouth | Plymouth | 36 | Caring for adults over 65 yrs | ||||
![]() |
Willersley House - Hull | Hull | 32 | Caring for adults over 65 yrs | |||
Wisteria Lodge Care Home - Christchurch | Christchurch | 6 | Caring for adults over 65 yrs | ||||