Title | Locality | Single Rooms | Specialisms/services | ||||
Fairfield - Coventry | Coventry | 36 | Caring for adults over 65 yrs | ||||
The Langleys - Coventry | Coventry | 9 | Caring for adults over 65 yrs | ||||
Frenchay House - Bristol | Bristol | 30 | Caring for adults over 65 yrs | ||||
Phil Mead House - Coventry | Coventry | 25 | Caring for adults over 65 yrs | ||||
Victoria Gardens - Coventry | Coventry | 28 | Caring for adults over 65 yrs | ||||
St Philip and St James Residential Home - Bristol | Bristol | 21 | Caring for adults over 65 yrs | ||||
![]() |
Petersfield - Bristol | Bristol | 36 | Caring for adults over 65 yrs | |||
Bowmead - Bristol | Bristol | 40 | Caring for adults over 65 yrs | ||||
Beechwood Gardens - Coventry | Coventry | 16 | Dementia | ||||
Butts Croft - Coventry | Coventry | 20 | Dementia, Caring for adults over 65 yrs | ||||