Title | Locality | Single Rooms | Specialisms/services | ||||
Brook House - Christchurch | Christchurch | 7 | --- | ||||
Brook House - Christchurch | Christchurch | 7 | --- | ||||
![]() |
Thameside - West Molesey | West Molesey | 60 | --- | |||
Homesdale (Woodford Baptist Homes) Limited - London | London | 18 | Caring for adults over 65 yrs | ||||
Kolbe House - London | London | 25 | Caring for adults over 65 yrs | ||||
Bethany Christian Home - Plymouth | Plymouth | 26 | Caring for adults over 65 yrs | ||||
Autumn Gardens - London | London | 41 | Caring for adults over 65 yrs | ||||
Whitworth House - London | London | 7 | Caring for adults over 65 yrs | ||||
![]() |
Aldington House - London | London | 29 | Caring for adults over 65 yrs | |||
Compton Lodge - London | London | 34 | Caring for adults over 65 yrs | ||||