Title | Locality | Single Rooms | Specialisms/services | ||||
St Andrew's House - Coventry | Coventry | 28 | Caring for adults over 65 yrs | ||||
Beechwood Gardens - Coventry | Coventry | 16 | Dementia | ||||
Arthur Roberts House - Exeter | Exeter | 23 | Dementia, Caring for adults over 65 yrs | ||||
Bablake House - Coventry | Coventry | 46 | Dementia, Caring for adults over 65 yrs | ||||
Chasewood - Coventry | Coventry | 14 | Dementia, Caring for adults over 65 yrs | ||||
![]() |
Godiva Lodge - Coventry | Coventry | 40 | Dementia, Caring for adults over 65 yrs | |||
Epworth - Stanley | Stanley | 27 | Dementia, Caring for adults over 65 yrs | ||||
Argyle - Buxton | Buxton | 22 | Dementia, Caring for adults over 65 yrs | ||||
![]() |
Amelia House - Exeter | Exeter | 19 | Dementia, Caring for adults over 65 yrs | |||
The Hawthorns - Buxton | Buxton | 34 | Dementia, Caring for adults over 65 yrs | ||||