Title | Locality | Single Rooms | Specialisms/services | ||||
The Lodge - Exeter | Exeter | 46 | Caring for adults over 65 yrs | ||||
Beechwood Gardens - Coventry | Coventry | 16 | Dementia | ||||
Arthur Roberts House - Exeter | Exeter | 23 | Dementia, Caring for adults over 65 yrs | ||||
![]() |
Amelia House - Exeter | Exeter | 19 | Dementia, Caring for adults over 65 yrs | |||
Amber House - Coventry | Coventry | 9 | Dementia, Caring for adults over 65 yrs | ||||
Argyle - Buxton | Buxton | 22 | Dementia, Caring for adults over 65 yrs | ||||
Clarendon House - Coventry | Coventry | 19 | Dementia, Caring for adults over 65 yrs | ||||
Oak House - Exeter | Exeter | 10 | Dementia, Caring for adults over 65 yrs | ||||
Youell Court - Coventry | Coventry | 40 | Dementia, Caring for adults over 65 yrs | ||||
![]() |
Godiva Lodge - Coventry | Coventry | 40 | Dementia, Caring for adults over 65 yrs | |||