Compare with other Care Homes UK
Compare
Compare
Apple House - Bournemouth | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 186 Seafield Road | ||||
Local Authority / Social Services | Bournemouth Borough Council | vs | 0.5% Care Homes UK have Bournemouth Borough Council |
||
Locality | Bournemouth | vs | 0.5% Care Homes UK have Bournemouth |
||
Local Authority Area | Leicestershire | ||||
Single Rooms |
4 (20.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
1 (21.21 lower than average)
|
vs |
22.21
|
||
Admission Information | Admission Subject To Assessment. | ||||
Facilities & Services |
Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||||
Specialist Care | Aids/hiv, Anorexia/bulimia/self Harming, Asperger Syndrome, Autism/asd, Bipolar/manic Depression, Cerebral Palsy, Challenging Behaviour, Colitis & Crohn's Disease, Down Syndrome, Epilepsy, Head/brain Injury, Hearing Impairment, Huntington's Disease, Motor Neurone Disease, Multiple Sclerosis, Muscular Dystrophy, Neuropathic, Parkinson's Disease, Prader-willi Syndrome, Profound & Multiple Learning Disabilties, Schizophrenia, Speech Impairment, Spina Bifida & Hydrocephalus, Stroke, Visual Impairment | ||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 9 May 2012 | ||||
Last Report Date | 1 June 2012 | ||||
Organisation | Ms Joanne Archbold | vs | 0% Care Homes UK have Ms Joanne Archbold |
||
website | apple House Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 16-22 Blushloe End, Wigston, Leicestershire, Le18 2ba |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|