Compare with other Care Homes UK
Compare
Compare
Birchfield Residential Care Home - Blackburn | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 9a/11 Gorse Road | ||||
Local Authority / Social Services | Blackburn With Darwen Borough Council | vs | 0.2% Care Homes UK have Blackburn with Darwen Borough Council |
||
Locality | Blackburn | vs | 0.2% Care Homes UK have Blackburn |
||
Local Authority Area | Blackburn With Darwen | ||||
Single Rooms |
24 (0.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
7 (15.21 lower than average)
|
vs |
22.21
|
||
Facilities & Services |
Day Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||||
Specialist Care | Cancer Care, Epilepsy, Hearing Impairment, Orthopaedic, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||||
Specialisms/services | Caring For Adults Over 65 Yrs | ||||
Last Inspection Date | 1 November 2011 | ||||
Last Report Date | 8 November 2011 | ||||
Organisation | Mr Mark Edward Taylor & Mrs Kirsty Taylor | vs | 0% Care Homes UK have Mr Mark Edward Taylor & Mrs Kirsty Taylor |
||
website | birchfield Residential Care Home Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 9a-11 Gorse Road, Blackburn, Lancashire, Bb2 6ly | ||||
Phone | (01254) 266020 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|