Compare with other Care Homes UK
Compare
Compare
Blair House - Southport | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 18 Roe Lane, Southport, Merseyside, Pr9 9dr | ||||
Local Authority / Social Services | Sefton Council | vs | 0.6% Care Homes UK have Sefton Council |
||
Locality | Southport | vs | 0.3% Care Homes UK have Southport |
||
Local Authority Area | Sefton | ||||
Single Rooms |
39 (14.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
32 (9.79 higher than average)
|
vs |
22.21
|
||
Shared Rooms |
1 (2.41 lower than average)
|
vs |
3.41
|
||
Facilities & Services |
Respite Care Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Gardens For Residents Residents Kitchenette Television Point In Own Room Residents Internet Access |
||||
Specialist Care | Alcohol Dependence (past Or Present), Anorexia/bulimia/self Harming, Asperger Syndrome, Autism/asd, Bipolar/manic Depression, Challenging Behaviour, Epilepsy, Schizophrenia | ||||
Specialisms/services | Mental Health Conditions | ||||
Last Inspection Date | 23 September 2011 | ||||
Last Report Date | 25 October 2011 | ||||
Organisation | D Edmondson & Gillian Edmondson & Albert Zachariah | vs | 0% Care Homes UK have D Edmondson & Gillian Edmondson & Albert Zachariah |
||
website | blair House Nursing Home Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01704) 500123 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|