Compare with other Care Homes UK
Compare
Compare
Bradwell Hall Nursing Home - Newcastle | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Old Hall Drive, Bradwell, Newcastle-under-lyme, Staffordshire, St5 8rq | ||||
Local Authority / Social Services | Staffordshire County Council | vs | 1.6% Care Homes UK have Staffordshire County Council |
||
Locality | Newcastle | vs | 0.2% Care Homes UK have Newcastle |
||
Local Authority Area | Staffordshire | ||||
Single Rooms |
147 (122.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
82 (59.79 higher than average)
|
vs |
22.21
|
||
Shared Rooms |
12 (8.59 higher than average)
|
vs |
3.41
|
||
Facilities & Services |
Physiotherapy Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Diagnostic And/or Screening Services Mental Health Conditions Physical Disabilities Sensory Impairments Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 4 July 2012, 8 September 2011, 11 May 2011 And 13 June 2011 | ||||
Last Report Date | 4 September 2012, 17 October 2011, 25 July 2011 | ||||
Organisation | Bradwell Hall Nursing Home Limited | vs | 0% Care Homes UK have Bradwell Hall Nursing Home Limited |
||
website | bradwell Hall Nursing Home Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01782) 636935 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|