Compare with other Care Homes UK
Compare
Compare
Broadlands - Lowestoft | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Borrow Road, Oulton Broad | ||||
Local Authority / Social Services | Suffolk County Council | vs | 1.4% Care Homes UK have Suffolk County Council |
||
Locality | Lowestoft | vs | 0.2% Care Homes UK have Lowestoft |
||
Local Authority Area | Suffolk | ||||
Single Rooms |
47 (22.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
41 (18.79 higher than average)
|
vs |
22.21
|
||
Shared Rooms |
3 (0.41 lower than average)
|
vs |
3.41
|
||
Facilities & Services |
Sheltered Housing Own Gp If Required Own Furniture If Required Smoking Not Permitted Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Alzheimer's, Hearing Impairment, Parkinson's Disease, Speech Impairment, Visual Impairment | ||||
Languages Spoken (other than English) | Hindi | ||||
Specialisms/services |
Dementia Physical Disabilities Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 4 And 7 March 2011 | ||||
Last Report Date | 4 March 2011 | ||||
Organisation | Greensleeves Homes Trust | vs | 0.1% Care Homes UK have Greensleeves Homes Trust |
||
website | broadlands Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Borrow Road, Oulton Broad, Lowestoft, Suffolk, Nr32 3pw | ||||
Phone | (01502) 512895 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|