Compare with other Care Homes UK
Compare
Compare
Careview Services - West Bromwich | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 75 Birmingham Road | ||||
Local Authority / Social Services | Sandwell Metropolitan Borough Council | vs | 0.5% Care Homes UK have Sandwell Metropolitan Borough Council |
||
Locality | West Bromwich | vs | 0.2% Care Homes UK have West Bromwich |
||
Local Authority Area | Sandwell | ||||
Single Rooms |
6 (18.84 lower than average)
|
vs |
24.84
|
||
Facilities & Services |
Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents |
||||
Specialist Care | Down Syndrome, Hearing Impairment | ||||
Specialisms/services |
Learning Disabilities Physical Disabilities Caring For Adults Under 65 Yrs |
||||
Last Inspection Date | 15 February 2012 | ||||
Last Report Date | 2 March 2012 | ||||
Organisation | Careview Services Limited | vs | 0% Care Homes UK have Careview Services Limited |
||
website | careview Services Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 75 Birmingham Road, West Bromwich, West Midlands, B70 6py | ||||
Phone | (0121) 532 6790 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|