Compare with other Care Homes UK
Compare
Compare
Chartridge Learning Disability Care - Chesham | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 69 Chartridge Lane, Chesham, Buckinghamshire, Hp5 2rg | ||||
Local Authority / Social Services | Buckinghamshire County Council | vs | 0.7% Care Homes UK have Buckinghamshire County Council |
||
Locality | Chesham | vs | 0.1% Care Homes UK have Chesham |
||
Local Authority Area | Buckinghamshire | ||||
Single Rooms |
6 (18.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
6 (16.21 lower than average)
|
vs |
22.21
|
||
Facilities & Services |
Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||||
Specialist Care | Asperger Syndrome, Autism/asd, Down Syndrome | ||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 19 October 2011 | ||||
Last Report Date | 18 November 2011 | ||||
Organisation | Centurion Health Care Limited | vs | 0% Care Homes UK have Centurion Health Care Limited |
||
website | 69 Chartridge Lane Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01494) 810117 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|