Compare with other Care Homes UK
Compare
Compare
Clova House Care Home - Ripon | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 2 Clotherholme Road | ||||
Local Authority / Social Services | North Yorkshire County Council | vs | 1.4% Care Homes UK have North Yorkshire County Council |
||
Locality | Ripon | vs | 0.1% Care Homes UK have Ripon |
||
Local Authority Area | North Yorkshire | ||||
Single Rooms |
32 (7.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
16 (6.21 lower than average)
|
vs |
22.21
|
||
Shared Rooms |
3 (0.41 lower than average)
|
vs |
3.41
|
||
Facilities & Services |
Palliative Care Day Care Respite Care Convalescent Care Physiotherapy Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Alzheimer's, Epilepsy, Hearing Impairment, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||||
Languages Spoken (other than English) | Chinese | ||||
Specialisms/services |
Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 13 September 2011 | ||||
Last Report Date | 12 October 2011 | ||||
Organisation | County Healthcare Limited | vs | 0% Care Homes UK have County Healthcare Limited |
||
website | clova House Care Home Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 2 Clotherholme Road, Ripon, North Yorkshire, Hg4 2da | ||||
Phone | (01765) 603678 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|