Compare with other Care Homes UK
Compare
Compare
College House - Newton Abbot | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 22-26 Keyberry Road, Newton Abott, Devon, Tq12 1bx | ||||
Local Authority / Social Services | Devon County Council | vs | 2.6% Care Homes UK have Devon County Council |
||
Locality | Newton Abbot | vs | 0.3% Care Homes UK have Newton Abbot |
||
Local Authority Area | Devon | ||||
Single Rooms |
8 (16.84 lower than average)
|
vs |
24.84
|
||
Shared Rooms |
2 (1.41 lower than average)
|
vs |
3.41
|
||
Admission Information | Residents Aged 40 Years And Over. | ||||
Facilities & Services |
Physiotherapy Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Television Point In Own Room |
||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 28 February 2011 And 28 March 2011 | ||||
Last Report Date | 4 May 2011 | ||||
Organisation | Parkview Society Limited | vs | 0% Care Homes UK have Parkview Society Limited |
||
website | college House Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01626) 351427 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|