Compare with other Care Homes UK
Compare
Compare
Dunsland - Norwich | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 23-25 Paston Road, Mundesley, Suffolk, Nr11 8bn | ||||
Local Authority / Social Services | Norfolk County Council | vs | 2.7% Care Homes UK have Norfolk County Council |
||
Locality | Norwich | vs | 1.2% Care Homes UK have Norwich |
||
Local Authority Area | Norfolk | ||||
Single Rooms |
12 (12.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
3 (19.21 lower than average)
|
vs |
22.21
|
||
Shared Rooms |
1 (2.41 lower than average)
|
vs |
3.41
|
||
Admission Information | 30+ Years Old. | ||||
Facilities & Services |
Independent Living Training Own Gp If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Television Point In Own Room |
||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 16 March 2012, 12 December 2011 | ||||
Last Report Date | 12 April 2012, 17 January 2012 | ||||
Organisation | Cephas Care Limited | vs | 0% Care Homes UK have Cephas Care Limited |
||
website | dunsland Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01263) 720618 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Improvements Required | ||||
Standard 3 | Overall: Improvements Required | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Improvements Required | ||||
# of standards being met |
2 (2.84 lower than average)
|
vs |
4.84
|
||
# of standards need improvement |
3 (0.17 higher than average)
|
vs |
2.83
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Improvements Required | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Improvements Required | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Improvements Required | ||||
# of outcomes being met |
13 (2.66 lower than average)
|
vs |
15.66
|
||
# of outcomes need improvement |
3 (0.83 higher than average)
|
vs |
2.17
|