Compare with other Care Homes UK
Compare
Compare
Eden Lodge Care Home - Nottingham | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Park Road, Bestwood Village, Nottingham, Nottinghamshire, Ng6 8tq | ||||
Local Authority / Social Services | Nottinghamshire County Council | vs | 1.9% Care Homes UK have Nottinghamshire County Council |
||
Locality | Nottingham | vs | 1.4% Care Homes UK have Nottingham |
||
Local Authority Area | Nottinghamshire | ||||
Single Rooms |
60 (35.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
10 (12.21 lower than average)
|
vs |
22.21
|
||
Facilities & Services |
Day Care Respite Care Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Mental Health Conditions Physical Disabilities Sensory Impairments Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 10 May 2012, 15 March 2012, 15 January 2012, 21 September 2011 | ||||
Last Report Date | 21 May 2012, 19 April 2012, 9 March 2012, 24 February 2012 | ||||
Organisation | Sai Om Limited | vs | 0% Care Homes UK have Sai Om Limited |
||
website | eden Lodge Residential Care Home Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (0115) 977 0700 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Improvements Required | ||||
Standard 2 | Overall: Improvements Required | ||||
Standard 3 | Overall: Improvements Required | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Improvements Required | ||||
# of standards being met |
1 (3.84 lower than average)
|
vs |
4.84
|
||
# of standards need improvement |
4 (1.17 higher than average)
|
vs |
2.83
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Improvements Required | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Improvements Required | ||||
outcome 5 | Improvements Required | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Improvements Required | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Improvements Required | ||||
outcome 17 | Improvements Required | ||||
outcome 21 | Improvements Required | ||||
# of outcomes being met |
9 (6.66 lower than average)
|
vs |
15.66
|
||
# of outcomes need improvement |
7 (4.83 higher than average)
|
vs |
2.17
|