Compare with other Care Homes UK
Compare
Compare
Elizabeth House - Bury | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 147/155 Walshaw Road | ||||
Local Authority / Social Services | Bury Metropolitan Borough Council | vs | 0.3% Care Homes UK have Bury Metropolitan Borough Council |
||
Locality | Bury | vs | 0.2% Care Homes UK have Bury |
||
Local Authority Area | Bury | ||||
Single Rooms |
10 (14.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
14 (8.21 lower than average)
|
vs |
22.21
|
||
Shared Rooms |
4 (0.59 higher than average)
|
vs |
3.41
|
||
Facilities & Services |
Palliative Care Day Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialisms/services | Caring For Adults Over 65 Yrs | ||||
Last Inspection Date | 28 March 2012, 6 January 2012, 8 November 2011, 14 July 2011 | ||||
Last Report Date | 19 April 2012, 1 February 2012, 23 December 2011, 13 September 2011 | ||||
Organisation | Canbra Care Limited | vs | 0% Care Homes UK have Canbra Care Limited |
||
website | elizabeth House Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (0161) 762 9394 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|