Compare with other Care Homes UK
Compare
Compare
Fairview Farm - Grantham | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Gloucester Road | ||||
Local Authority / Social Services | Lincolnshire County Council | vs | 1.8% Care Homes UK have Lincolnshire County Council |
||
Locality | Grantham | vs | 0.1% Care Homes UK have Grantham |
||
Local Authority Area | Lincolnshire | ||||
Single Rooms |
18 (6.84 lower than average)
|
vs |
24.84
|
||
Shared Rooms |
2 (1.41 lower than average)
|
vs |
3.41
|
||
Facilities & Services |
Respite Care Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents Television Point In Own Room |
||||
Specialist Care | Epilepsy | ||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 9 November 2011 | ||||
Last Report Date | 15 December 2011 | ||||
Organisation | Grantham & District Mencap Limited | vs | 0% Care Homes UK have Grantham & District Mencap Limited |
||
website | fairview Farm Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01476) 570507 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|