Compare with other Care Homes UK
Compare
Compare
Farm Lane House - Plymouth | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 59 Farm Lane, Honicknowle | ||||
Local Authority / Social Services | Plymouth City Council | vs | 0.5% Care Homes UK have Plymouth City Council |
||
Locality | Plymouth | vs | 0.6% Care Homes UK have Plymouth |
||
Local Authority Area | Plymouth | ||||
Single Rooms |
9 (15.84 lower than average)
|
vs |
24.84
|
||
Facilities & Services |
Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Residents Kitchenette Television Point In Own Room |
||||
Specialist Care | Down Syndrome, Epilepsy, Hearing Impairment, Profound & Multiple Learning Disabilties, Speech Impairment | ||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 31 August 2011 | ||||
Last Report Date | 11 October 2011 | ||||
Organisation | Royal Mencap Society | vs | 0.6% Care Homes UK have Royal Mencap Society |
||
website | farm Lane House Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 59 Farm Lane, Plymouth, Devon, Pl5 3ph |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|