Compare with other Care Homes UK
Compare
Compare
Fellingate Care Centre - Gateshead | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 1 Fox Street, Felling | ||||
Local Authority / Social Services | Gateshead Metropolitan Borough Council | vs | 0.4% Care Homes UK have Gateshead Metropolitan Borough Council |
||
Locality | Gateshead | vs | 0.3% Care Homes UK have Gateshead |
||
Local Authority Area | Gateshead | ||||
Single Rooms |
81 (56.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
81 (58.79 higher than average)
|
vs |
22.21
|
||
Facilities & Services |
Palliative Care Separate Emi Unit Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Hearing Impairment, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||||
Specialisms/services |
Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 21 October 2011, 5 August 2011, 10 May 2011 | ||||
Last Report Date | 16 November 2011, 23 August 2011, 15 June 2011 | ||||
Organisation | Fellingate Care Centre Limited | vs | 0% Care Homes UK have Fellingate Care Centre Limited |
||
website | fellingate Care Centre Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 1 Fox Street, Felling, Gateshead, Tyne And Wear, Ne10 0bd | ||||
Phone | (0191) 438 3107 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|