Compare with other Care Homes UK
Compare
Compare
Godolphin House Care Home - Helston | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Ablecare (helston) Limited, 42 Godolphin Road, Helston, Cornwall, Tr13 8qf | ||||
Local Authority / Social Services | Cornwall Council | vs | 1.6% Care Homes UK have Cornwall Council |
||
Locality | Helston | vs | 0.1% Care Homes UK have Helston |
||
Local Authority Area | Cornwall | ||||
Single Rooms |
31 (6.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
24 (1.79 higher than average)
|
vs |
22.21
|
||
Facilities & Services |
Palliative Care Day Care Respite Care Convalescent Care Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||||
Specialist Care | Alcohol Dependence (past Or Present), Alzheimer's, Cancer Care, Hearing Impairment, Parkinson's Disease, Stroke, Visual Impairment | ||||
Specialisms/services |
Dementia Mental Health Conditions Physical Disabilities Caring For Adults Over 65 Yrs Caring For People Whose Rights Are Restricted Under The Mental Health Act |
||||
Last Inspection Date | 17 July 2012, 21 February 2012, 19 May 2011 | ||||
Last Report Date | 8 August 2012, 9 May 2012, 29 July 2011 | ||||
Organisation | Ablecare (helston) Limited | vs | 0% Care Homes UK have Ablecare (Helston) Limited |
||
website | godolphin House Care Home Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01326) 572609 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|