Compare with other Care Homes UK
Compare
Compare
Greenways - Consett | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Delves Lane | ||||
Local Authority / Social Services | Durham County Council | vs | 1.1% Care Homes UK have Durham County Council |
||
Locality | Consett | vs | 0.2% Care Homes UK have Consett |
||
Local Authority Area | Durham | ||||
Single Rooms |
51 (26.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
51 (28.79 higher than average)
|
vs |
22.21
|
||
Shared Rooms |
5 (1.59 higher than average)
|
vs |
3.41
|
||
Admission Information | Under 50. | ||||
Facilities & Services |
Respite Care Smoking Not Permitted Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||||
Specialist Care | Alzheimer's, Parkinson's Disease | ||||
Languages Spoken (other than English) | Polish | ||||
Specialisms/services |
Dementia Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 24 May 2012 | ||||
Last Report Date | 17 June 2012 | ||||
Organisation | Helen Mcardle Care | vs | 0.2% Care Homes UK have Helen McArdle Care |
||
website | greenways Court Website |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|