Compare with other Care Homes UK
Compare
Compare
Grove House/Grove Lodge - Borehamwood | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Norton Close, Grove Road | ||||
Local Authority / Social Services | Hertfordshire County Council | vs | 1.9% Care Homes UK have Hertfordshire County Council |
||
Locality | Borehamwood | vs | 0.1% Care Homes UK have Borehamwood |
||
Local Authority Area | Hertfordshire | ||||
Single Rooms |
9 (15.84 lower than average)
|
vs |
24.84
|
||
Facilities & Services |
Close To Local Shops Near Public Transport Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||||
Specialist Care | Asperger Syndrome, Autism/asd, Bipolar/manic Depression, Down Syndrome, Epilepsy, Hearing Impairment, Speech Impairment, Stroke, Visual Impairment | ||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 11 May 2012 | ||||
Last Report Date | 12 June 2012 | ||||
Organisation | Royal Mencap Society | vs | 0.6% Care Homes UK have Royal Mencap Society |
||
website | grove House & Grove Lodge Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (020) 8953 6443 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|