Compare with other Care Homes UK
Compare
Compare
Heathfield - Chichester | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Main Road, West Wittering, Chichester, West Sussex, Po20 8qa | ||||
Local Authority / Social Services | West Sussex County Council | vs | 2.5% Care Homes UK have West Sussex County Council |
||
Locality | Chichester | vs | 0.3% Care Homes UK have Chichester |
||
Local Authority Area | West Sussex | ||||
Single Rooms |
22 (2.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
18 (4.21 lower than average)
|
vs |
22.21
|
||
Facilities & Services |
Palliative Care Day Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||||
Specialist Care | Alzheimer's, Cerebral Palsy, Challenging Behaviour, Epilepsy, Hearing Impairment, Multiple Sclerosis, Muscular Dystrophy, Orthopaedic, Parkinson's Disease, Schizophrenia, Speech Impairment, Stroke, Visual Impairment | ||||
Languages Spoken (other than English) | Polish, Romanian | ||||
Specialisms/services | Caring For Adults Over 65 Yrs | ||||
Last Inspection Date | 29 November 2010 | ||||
Last Report Date | 11 January 2011 | ||||
Organisation | Intercare Orthopaedic Services Limited | vs | 0% Care Homes UK have Intercare Orthopaedic Services Limited |
||
website | heathfield Care Home Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01243) 511040 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|