Compare with other Care Homes UK
Compare
Compare
Highstone Mews Care Home - Barnsley | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Highstone Road, Worsborough Common | ||||
Local Authority / Social Services | Barnsley Metropolitan Borough Council | vs | 0.4% Care Homes UK have Barnsley Metropolitan Borough Council |
||
Locality | Barnsley | vs | 0.3% Care Homes UK have Barnsley |
||
Local Authority Area | Barnsley | ||||
Single Rooms |
60 (35.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
60 (37.79 higher than average)
|
vs |
22.21
|
||
Admission Information | Separate Emi Unit. | ||||
Facilities & Services |
Physiotherapy Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 24 January 2012 | ||||
Last Report Date | 8 March 2012 | ||||
Organisation | Tamaris Healthcare (england) Limited | vs | 0.3% Care Homes UK have Tamaris Healthcare (England) Limited |
||
website | highstone Mews Care Home Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Highstone Road, Barnsley, South Yorkshire, S70 4dx | ||||
Phone | (01226) 733966 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|