Compare with other Care Homes UK
Compare
Compare
Hilltop - Weston-super-Mare | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 32 Trewartha Park | ||||
Local Authority / Social Services | North Somerset District Council | vs | 0.8% Care Homes UK have North Somerset District Council |
||
Locality | Weston-super-mare | vs | 0.5% Care Homes UK have Weston-super-Mare |
||
Local Authority Area | North Somerset | ||||
Single Rooms |
8 (16.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
4 (18.21 lower than average)
|
vs |
22.21
|
||
Admission Information | No Smoking. | ||||
Facilities & Services |
Respite Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Stairlift Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||||
Specialist Care | Asperger Syndrome, Autism/asd | ||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 6 July 2011 | ||||
Last Report Date | 9 August 2011 | ||||
Organisation | Homes Caring For Autism Limited | vs | 0% Care Homes UK have Homes Caring For Autism Limited |
||
website | hilltop Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01934) 644940 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|