Compare with other Care Homes UK
Compare
Compare
Holyrood House - Care Home - Hull | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Baxtergate, Hedon, East Riding Of Yorkshire, Hu12 8jn | ||||
Local Authority / Social Services | East Riding Of Yorkshire Council | vs | 0.9% Care Homes UK have East Riding of Yorkshire Council |
||
Locality | Hull | vs | 0.5% Care Homes UK have Hull |
||
Local Authority Area | East Riding Of Yorkshire | ||||
Single Rooms |
19 (5.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
9 (13.21 lower than average)
|
vs |
22.21
|
||
Shared Rooms |
5 (1.59 higher than average)
|
vs |
3.41
|
||
Facilities & Services |
Day Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Television Point In Own Room |
||||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 2 December 2011 | ||||
Last Report Date | 3 January 2012 | ||||
Organisation | H I C A | vs | 0.2% Care Homes UK have H I C A |
||
website | holyrood House - Care Home Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01482) 899340 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|