Compare with other Care Homes UK
Compare
Compare
Langdale View - Leicester | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 590 Gypsy Lane | ||||
Local Authority / Social Services | Leicester City Council | vs | 0.6% Care Homes UK have Leicester City Council |
||
Locality | Leicester | vs | 1.1% Care Homes UK have Leicester |
||
Local Authority Area | Leicester | ||||
Single Rooms |
34 (9.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
34 (11.79 higher than average)
|
vs |
22.21
|
||
Facilities & Services |
Day Care Respite Care Physiotherapy Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Alzheimer's, Stroke, Visual Impairment | ||||
Languages Spoken (other than English) | Gujarati, Hindi, Punjabi | ||||
Specialisms/services |
Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 7 August 2012, 20 January 2011 | ||||
Last Report Date | 6 September 2012, 15 March 2011 | ||||
Organisation | Mrs Y N Kassam And Ms Neemat Kassam | vs | 0% Care Homes UK have Mrs Y N Kassam and Ms Neemat Kassam |
||
website | langdale View Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 590 Gypsy Lane, Leicester, Leicestershire, Le5 0tb | ||||
Phone | (0116) 276 2186 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|