Compare with other Care Homes UK
Compare
Compare
Nelson Mandela House - Wolverhampton | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Whitburn Close, Pendeford | ||||
Local Authority / Social Services | Wolverhampton City Council | vs | 0.4% Care Homes UK have Wolverhampton City Council |
||
Locality | Wolverhampton | vs | 0.5% Care Homes UK have Wolverhampton |
||
Local Authority Area | Wolverhampton | ||||
Single Rooms |
37 (12.16 higher than average)
|
vs |
24.84
|
||
Admission Information | Social Services Referral Only | ||||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 24 October 2011 | ||||
Last Report Date | 20 December 2011 | ||||
Organisation | Wolverhampton City Council | vs | 0% Care Homes UK have Wolverhampton City Council |
||
website | nelson Mandela House Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Whitburn Close, Pendeford, Wolverhampton, West Midlands, Wv9 5nj | ||||
Phone | (01902) 553462 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 |
Overall: Improvements required |
||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 |
Overall: Improvements required |
||||
# of standards being met |
3 (1.84 lower than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Improvements Required | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Improvements Required | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
14 (1.66 lower than average)
|
vs |
15.66
|
||
# of outcomes need improvement |
2 (0.17 lower than average)
|
vs |
2.17
|