Compare with other Care Homes UK
Compare
Compare
Norman Lodge - Bradford | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 1a Glenroyd Avenue, Odsal | ||||
Local Authority / Social Services | City Of Bradford Metropolitan District Council | vs | 0.8% Care Homes UK have City of Bradford Metropolitan District Council |
||
Locality | Bradford | vs | 0.5% Care Homes UK have Bradford |
||
Local Authority Area | Bradford | ||||
Single Rooms |
35 (10.16 higher than average)
|
vs |
24.84
|
||
Admission Information | Social Services Referral Only | ||||
Specialisms/services |
Physical Disabilities Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 7 September 2011 | ||||
Last Report Date | 3 October 2011 | ||||
Organisation | City Of Bradford Metropolitan District Council | vs | 0.1% Care Homes UK have City of Bradford Metropolitan District Council |
||
website | norman Lodge Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 1a Glenroyd Avenue, Odsal, Bradford, West Yorkshire, Bd6 1ex | ||||
Phone | (01274) 691520 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|