Compare with other Care Homes UK
Compare
Compare
Norwood Green Care Home - Southall | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Tentelow Lane | ||||
Local Authority / Social Services | London Borough Of Ealing Council | vs | 0.2% Care Homes UK have London Borough of Ealing Council |
||
Locality | Southall | vs | 0.1% Care Homes UK have Southall |
||
Local Authority Area | Ealing | ||||
Single Rooms |
92 (67.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
92 (69.79 higher than average)
|
vs |
22.21
|
||
Admission Information | Specialist Unit For Asian Residents. | ||||
Facilities & Services |
Respite Care Physiotherapy Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Diagnostic And/or Screening Services Mental Health Conditions Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 19 December 2011, 29 March 2011 | ||||
Last Report Date | 24 January 2012, 5 July 2011 | ||||
Organisation | Four Seasons (no 7 ) Limited | vs | 0% Care Homes UK have Four Seasons (No 7 ) Limited |
||
website | norwood Green Care Home Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Tentelow Lane, Southall, Middlesex, Ub2 4ja | ||||
Phone | (020) 8813 8883 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|