Compare with other Care Homes UK
Compare
Compare
Oak Lodge - Polegate | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 213a Eastbourne Road | ||||
Local Authority / Social Services | East Sussex County Council | vs | 2.2% Care Homes UK have East Sussex County Council |
||
Locality | Polegate | vs | 0% Care Homes UK have Polegate |
||
Local Authority Area | East Sussex | ||||
Single Rooms |
6 (18.84 lower than average)
|
vs |
24.84
|
||
Facilities & Services |
Physiotherapy Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Residents Kitchenette |
||||
Specialist Care | Epilepsy, Profound & Multiple Learning Disabilties, Speech Impairment | ||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 29 March 2012 | ||||
Last Report Date | 2 July 2012 | ||||
Organisation | The Regard Partnership Limited | vs | 0.2% Care Homes UK have The Regard Partnership Limited |
||
website | oak Lodge Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01323) 488616 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Improvements Required | ||||
Standard 4 | Overall: Improvements Required | ||||
Standard 5 | Overall: Improvements Required | ||||
# of standards being met |
2 (2.84 lower than average)
|
vs |
4.84
|
||
# of standards need improvement |
3 (0.17 higher than average)
|
vs |
2.83
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Improvements Required | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Improvements Required | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Improvements Required | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
13 (2.66 lower than average)
|
vs |
15.66
|
||
# of outcomes need improvement |
3 (0.83 higher than average)
|
vs |
2.17
|