Compare with other Care Homes UK
Compare
Compare
Paradise Lodge - Chelmsford | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 28 Paradise Road, Writtle, Chelmsford, Essex, Cm1 3hp | ||||
Local Authority / Social Services | Essex County Council | vs | 3.2% Care Homes UK have Essex County Council |
||
Locality | Chelmsford | vs | 0.2% Care Homes UK have Chelmsford |
||
Local Authority Area | Essex | ||||
Single Rooms |
5 (19.84 lower than average)
|
vs |
24.84
|
||
Facilities & Services |
Independent Living Training Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Autism/asd, Challenging Behaviour, Down Syndrome, Epilepsy, Hearing Impairment, Speech Impairment | ||||
Languages Spoken (other than English) | French, Hindi | ||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 3 November 2011 | ||||
Last Report Date | 6 December 2011 | ||||
Organisation | Paradise Lodge Care Home Limited | vs | 0% Care Homes UK have Paradise Lodge Care Home Limited |
||
website | paradise Lodge Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01245) 422901 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|