Compare with other Care Homes UK
Compare
Compare
Parkview - Reading | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 1 Armour Road, Tilehurst | ||||
Local Authority / Social Services | Reading Borough Council | vs | 0.2% Care Homes UK have Reading Borough Council |
||
Locality | Reading | vs | 0.5% Care Homes UK have Reading |
||
Local Authority Area | Reading | ||||
Single Rooms |
8 (16.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
2 (20.21 lower than average)
|
vs |
22.21
|
||
Admission Information | Social Services Referral Only | ||||
Facilities & Services |
Day Care Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents Television Point In Own Room Residents Internet Access |
||||
Specialist Care | Autism/asd, Challenging Behaviour, Epilepsy, Visual Impairment | ||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 8 November 2011 | ||||
Last Report Date | 19 December 2011 | ||||
Organisation | Community Homes Of Intensive Care And Education Limited | vs | 0.1% Care Homes UK have Community Homes of Intensive Care and Education Limited |
||
website | parkview Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (0118) 942 0596 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|