Compare with other Care Homes UK
Compare
Compare
Phoenix House - Prenton | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Upton Road, Bidston, Birkenhead, Wirral, Merseyside, Ch43 7qf | ||||
Local Authority / Social Services | Wirral Metropolitan Borough Council | vs | 0.6% Care Homes UK have Wirral Metropolitan Borough Council |
||
Locality | Prenton | vs | 0.1% Care Homes UK have Prenton |
||
Local Authority Area | Wirral | ||||
Single Rooms |
8 (16.84 lower than average)
|
vs |
24.84
|
||
Shared Rooms |
12 (8.59 higher than average)
|
vs |
3.41
|
||
Admission Information | Arson & Sex Offenders. | ||||
Facilities & Services |
Independent Living Training Own Gp If Required Near Public Transport Minibus Or Other Transport Gardens For Residents |
||||
Specialist Care | Drug Dependence (past Or Present) | ||||
Specialisms/services | Substance Misuse Problems | ||||
Last Inspection Date | 9 August 2012 | ||||
Last Report Date | 29 August 2012, 29 August 2012 | ||||
Organisation | Phoenix Futures | vs | 0% Care Homes UK have Phoenix Futures |
||
website | phoenix Futures Wirral Residential Service Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (0151) 652 2667 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|