Compare with other Care Homes UK
Compare
Compare
Pocklington House - Northwood | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Eastbury Avenue | ||||
Local Authority / Social Services | Hertfordshire County Council | vs | 1.9% Care Homes UK have Hertfordshire County Council |
||
Locality | Northwood | vs | 0.1% Care Homes UK have Northwood |
||
Local Authority Area | Hertfordshire | ||||
Single Rooms |
33 (8.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
34 (11.79 higher than average)
|
vs |
22.21
|
||
Shared Rooms |
1 (2.41 lower than average)
|
vs |
3.41
|
||
Admission Information | Visually Impaired Only (sighted Partners Accepted). | ||||
Facilities & Services |
Respite Care Own Gp If Required Own Furniture If Required Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Visual Impairment | ||||
Specialisms/services |
Sensory Impairments Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 6 July 2012, 19 December 2011 And 10 February 2012 | ||||
Last Report Date | 30 July 2012, 8 March 2012 | ||||
Organisation | Thomas Pocklington Trust | vs | 0% Care Homes UK have Thomas Pocklington Trust |
||
website | pocklington House Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Eastbury Avenue, Northwood, Middlesex, Ha6 3ln | ||||
Phone | (01923) 824585 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|