Compare with other Care Homes UK
Compare
Compare
Riverside View Care Home - Darlington | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Hutton Avenue | ||||
Local Authority / Social Services | Darlington Borough Council | vs | 0.2% Care Homes UK have Darlington Borough Council |
||
Locality | Darlington | vs | 0.2% Care Homes UK have Darlington |
||
Local Authority Area | Darlington | ||||
Single Rooms |
61 (36.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
61 (38.79 higher than average)
|
vs |
22.21
|
||
Facilities & Services |
Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Physical Disabilities Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 4 And 7 September 2012, 3 May 2012, 11 February 2011 | ||||
Last Report Date | 2 October 2012, 14 June 2012, 19 April 2011 | ||||
Organisation | Four Seasons (fjbk) Limited | vs | 0% Care Homes UK have Four Seasons (FJBK) Limited |
||
website | riverside View Care Home Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01325) 488584 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|