Compare with other Care Homes UK
Compare
Compare
Rosedale Care Home Ltd - Coalville | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 4 Vicarage Street, Whitwick | ||||
Local Authority / Social Services | Leicestershire County Council | vs | 1.2% Care Homes UK have Leicestershire County Council |
||
Locality | Coalville | vs | 0.1% Care Homes UK have Coalville |
||
Local Authority Area | Leicestershire | ||||
Single Rooms |
7 (17.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
3 (19.21 lower than average)
|
vs |
22.21
|
||
Facilities & Services |
Day Care Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents Television Point In Own Room |
||||
Specialist Care | Autism/asd, Down Syndrome, Epilepsy, Head/brain Injury, Hearing Impairment, Prader-willi Syndrome, Profound & Multiple Learning Disabilties, Speech Impairment, Stroke | ||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 20 June 2011 | ||||
Last Report Date | 16 August 2011 | ||||
Organisation | Rosedale Care Home Limited | vs | 0% Care Homes UK have Rosedale Care Home Limited |
||
website | rosedale Care Home Limited Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01530) 837794 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Improvements Required | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
4 (0.84 lower than average)
|
vs |
4.84
|
||
# of standards need improvement |
1 (1.83 lower than average)
|
vs |
2.83
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Improvements Required | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
15 (0.66 lower than average)
|
vs |
15.66
|
||
# of outcomes need improvement |
1 (1.17 lower than average)
|
vs |
2.17
|