Compare with other Care Homes UK
Compare
Compare
Rosewell - Bristol | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Church Hill, High Littleton | ||||
Local Authority / Social Services | Bath And North East Somerset Council | vs | 0.3% Care Homes UK have Bath and North East Somerset Council |
||
Locality | Bristol | vs | 1.3% Care Homes UK have Bristol |
||
Local Authority Area | Bath & N E Somerset | ||||
Single Rooms |
70 (45.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
82 (59.79 higher than average)
|
vs |
22.21
|
||
Shared Rooms |
12 (8.59 higher than average)
|
vs |
3.41
|
||
Facilities & Services |
Physiotherapy Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialisms/services |
Dementia Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 3 July 2012, 31 January 2012, 12 December 2011, 8 April 2011 | ||||
Last Report Date | 2 August 2012, 28 March 2012, 11 January 2012, 16 June 2011 | ||||
Organisation | European Care (uk) Limited | vs | 0.1% Care Homes UK have European Care (UK) Limited |
||
website | rosewell Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Church Hill, High Littleton, Bristol, Bs39 6hf | ||||
Phone | (01761) 472062 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|