Compare with other Care Homes UK
Compare
Compare
Ruskin Mill College - Stroud | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Horsley Mill, The Fisheries, Horsley | ||||
Local Authority / Social Services | Gloucestershire County Council | vs | 1.8% Care Homes UK have Gloucestershire County Council |
||
Locality | Stroud | vs | 0.2% Care Homes UK have Stroud |
||
Local Authority Area | Gloucestershire | ||||
Single Rooms |
90 (65.16 higher than average)
|
vs |
24.84
|
||
Admission Information | 16-25 Years. | ||||
Specialisms/services |
Learning Disabilities Mental Health Conditions Services For Everyone Caring For Children (0 - 18yrs) Caring For Adults Under 65 Yrs |
||||
Last Inspection Date | 15 February 2012 | ||||
Last Report Date | 5 April 2012 | ||||
Organisation | Transform Residential Limited | vs | 0% Care Homes UK have Transform Residential Limited |
||
website | ruskin Mill College Website |
Contact details | |||||
---|---|---|---|---|---|
Address | The Fisheries, Horsley, Nailsworth, Gloucestershire, Gl6 0pl | ||||
Phone | (01453) 837500 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|