Compare with other Care Homes UK
Compare
Compare
Rutland Care Village - Oakham | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Huntsmans Drive | ||||
Local Authority / Social Services | Rutland County Council | vs | 0.1% Care Homes UK have Rutland County Council |
||
Locality | Oakham | vs | 0.1% Care Homes UK have Oakham |
||
Local Authority Area | Rutland | ||||
Single Rooms |
82 (57.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
82 (59.79 higher than average)
|
vs |
22.21
|
||
Facilities & Services |
Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Ground Floor Accommodation Only Gardens For Residents Residents Kitchenette Television Point In Own Room |
||||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 24 September 2012, 17 January 2012, 27 April 2011 And 23 September 2012 | ||||
Last Report Date | 13 July 2012, 29 February 2012, 3 June 2011 | ||||
Organisation | Prime Life Limited | vs | 0.3% Care Homes UK have Prime Life Limited |
||
website | rutland Care Village Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Huntsman Drive, Barleythorpe Road, Oakham, Rutland, Le15 6rp | ||||
Phone | (01572) 722350 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
outcome 24 | Meeting This Standard | ||||
# of outcomes being met |
17 (1.34 higher than average)
|
vs |
15.66
|