Compare with other Care Homes UK
Compare
Compare
Saint John of God Hospitaller Services - 8/10/11 Bede's Close - Bradford | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Thornton, Bradford, West Yorkshire, Bd13 3nq | ||||
Local Authority / Social Services | City Of Bradford Metropolitan District Council | vs | 0.8% Care Homes UK have City of Bradford Metropolitan District Council |
||
Locality | Bradford | vs | 0.5% Care Homes UK have Bradford |
||
Local Authority Area | Bradford | ||||
Single Rooms |
4 (20.84 lower than average)
|
vs |
24.84
|
||
Facilities & Services |
Own Furniture If Required Close To Local Shops Near Public Transport Residents Kitchenette |
||||
Specialist Care | Challenging Behaviour | ||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 5 July 2012 | ||||
Last Report Date | 31 August 2012, 31 August 2012 | ||||
Organisation | Saint John Of God Hospitaller Services | vs | 0.1% Care Homes UK have Saint John of God Hospitaller Services |
||
website | saint John Of God Hospitaller Services - 1 Bedes Close Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01422) 438540 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Improvements Required | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Improvements Required | ||||
# of standards being met |
3 (1.84 lower than average)
|
vs |
4.84
|
||
# of standards need improvement |
2 (0.83 lower than average)
|
vs |
2.83
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Improvements Required | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Improvements Required | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
14 (1.66 lower than average)
|
vs |
15.66
|
||
# of outcomes need improvement |
2 (0.17 lower than average)
|
vs |
2.17
|