Compare with other Care Homes UK
Compare
Compare
Smallwood - Blandford Forum | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Wards Drove, Blandford St. Mary, Blandford Forum, Dorset, Dt11 9lz | ||||
Local Authority / Social Services | Dorset County Council | vs | 1.1% Care Homes UK have Dorset County Council |
||
Locality | Blandford Forum | vs | 0.1% Care Homes UK have Blandford Forum |
||
Local Authority Area | Dorset | ||||
Single Rooms |
7 (17.84 lower than average)
|
vs |
24.84
|
||
Specialisms/services |
Learning Disabilities Caring For Adults Under 65 Yrs |
||||
Last Inspection Date | 23 July 2012, 9 May 2012, 22 June 2011 | ||||
Last Report Date | 3 September 2012, 3 September 2012, 5 July 2012, 17 October 2011, 17 October 2011 | ||||
Organisation | Voyage Limited | vs | 0.4% Care Homes UK have Voyage Limited |
||
website | smallwood Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01258) 488451 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Improvements Required | ||||
Standard 3 | Overall: Improvements Required | ||||
Standard 4 | Overall: Improvements Required | ||||
Standard 5 | Overall: Improvements Required | ||||
# of standards being met |
1 (3.84 lower than average)
|
vs |
4.84
|
||
# of standards need improvement |
4 (1.17 higher than average)
|
vs |
2.83
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Improvements Required | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Improvements Required | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Improvements Required | ||||
outcome 14 | Improvements Required | ||||
outcome 16 | Improvements Required | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Improvements Required | ||||
# of outcomes being met |
10 (5.66 lower than average)
|
vs |
15.66
|
||
# of outcomes need improvement |
6 (3.83 higher than average)
|
vs |
2.17
|