Compare with other Care Homes UK
Compare
Compare
St Mary's - Doncaster | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 101 Thorne Road, Doncaster, South Yorkshire, Dn1 2jt | ||||
Local Authority / Social Services | Doncaster Metropolitan Borough Council | vs | 0.4% Care Homes UK have Doncaster Metropolitan Borough Council |
||
Locality | Doncaster | vs | 0.5% Care Homes UK have Doncaster |
||
Local Authority Area | Doncaster | ||||
Single Rooms |
56 (31.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
1 (21.21 lower than average)
|
vs |
22.21
|
||
Admission Information | Pre Admission Assessment. Ages 65+. | ||||
Facilities & Services |
Palliative Care Day Care Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Television Point In Own Room |
||||
Specialisms/services |
Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 24 May 2012, 2 September 2011, 11 July 2011, 24 March 2011 And 31 August 2011, 29 And 30 November 2010 | ||||
Last Report Date | 13 June 2012, 28 September 2011, 21 September 2011, 20 May 2011, 21 January 2011 | ||||
Organisation | Leyton Health Care (no 9) Limited | vs | 0% Care Homes UK have Leyton Health Care (No 9) Limited |
||
website | st Mary's Nursing Home Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01302) 342639 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
outcome 24 | Meeting This Standard | ||||
# of outcomes being met |
17 (1.34 higher than average)
|
vs |
15.66
|