Compare with other Care Homes UK
Compare
Compare
Stepping Stones - Newnham | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Riverside Lane, Broadoak, Newnham, Gloucestershire, Gl14 1jf | ||||
Local Authority / Social Services | Gloucestershire County Council | vs | 1.8% Care Homes UK have Gloucestershire County Council |
||
Locality | Newnham | vs | 0% Care Homes UK have Newnham |
||
Local Authority Area | Gloucestershire | ||||
Single Rooms |
33 (8.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
9 (13.21 lower than average)
|
vs |
22.21
|
||
Facilities & Services |
Physiotherapy Independent Living Training Sheltered Housing Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents Bar/cafe On Premises Residents Kitchenette Television Point In Own Room |
||||
Specialisms/services |
Learning Disabilities Physical Disabilities Sensory Impairments |
||||
Last Inspection Date | 19 And 20 December 2011 | ||||
Last Report Date | 2 August 2012, 16 February 2012, 16 February 2012 | ||||
Organisation | Stepping Stones Resettlement Unit Limited | vs | 0% Care Homes UK have Stepping Stones Resettlement Unit Limited |
||
website | stepping Stones Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01594) 760304 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|