Compare with other Care Homes UK
Compare
Compare
Stocks Hall Care Homes - Ormskirk | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 251 Liverpool Road South, Burscough, Lancashire, L40 7re | ||||
Local Authority / Social Services | Lancashire County Council | vs | 3.3% Care Homes UK have Lancashire County Council |
||
Locality | Ormskirk | vs | 0.1% Care Homes UK have Ormskirk |
||
Local Authority Area | Lancashire | ||||
Single Rooms |
48 (23.16 higher than average)
|
vs |
24.84
|
||
Shared Rooms |
2 (1.41 lower than average)
|
vs |
3.41
|
||
Facilities & Services |
Day Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Physical Disabilities Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 15 September 2011 And 10 November 2011, 20 September 2011 | ||||
Last Report Date | 17 November 2011, 26 October 2011 | ||||
Organisation | Stocks Hall Care Homes Limited | vs | 0% Care Homes UK have Stocks Hall Care Homes Limited |
||
website | stocks Hall Nursing Home - Burscough Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01704) 895667 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|