Compare with other Care Homes UK
Compare
Compare
The Arches - Cottingham | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 11 Priory Road | ||||
Local Authority / Social Services | East Riding Of Yorkshire Council | vs | 0.9% Care Homes UK have East Riding of Yorkshire Council |
||
Locality | Cottingham | vs | 0.1% Care Homes UK have Cottingham |
||
Local Authority Area | East Riding Of Yorkshire | ||||
Single Rooms |
31 (6.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
16 (6.21 lower than average)
|
vs |
22.21
|
||
Shared Rooms |
4 (0.59 higher than average)
|
vs |
3.41
|
||
Facilities & Services |
Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 4 September 2012, 1 June 2012, 30 November 2011, 20 September 2011, 3 June 2011, 31 January 2011 | ||||
Last Report Date | 1 October 2012, 17 July 2012, 3 January 2012, 18 October 2011, 15 August 2011, 8 March 2011 | ||||
Organisation | Mrs Lota Hopewell And Mr Derrol Paul Hopewell | vs | 0% Care Homes UK have Mrs Lota Hopewell and Mr Derrol Paul Hopewell |
||
website | the Arches Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01482) 842222 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Improvements Required | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
4 (0.84 lower than average)
|
vs |
4.84
|
||
# of standards need improvement |
1 (1.83 lower than average)
|
vs |
2.83
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Improvements Required | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
15 (0.66 lower than average)
|
vs |
15.66
|
||
# of outcomes need improvement |
1 (1.17 lower than average)
|
vs |
2.17
|