Compare with other Care Homes UK
Compare
Compare
The Beeches - Leatherhead | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Fortyfoot Road | ||||
Local Authority / Social Services | Surrey County Council | vs | 3.1% Care Homes UK have Surrey County Council |
||
Locality | Leatherhead | vs | 0.1% Care Homes UK have Leatherhead |
||
Local Authority Area | Surrey | ||||
Single Rooms |
54 (29.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
54 (31.79 higher than average)
|
vs |
22.21
|
||
Facilities & Services |
Independent Living Training Sheltered Housing Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 13 May 2011 | ||||
Last Report Date | 12 June 2011 | ||||
Organisation | Anchor Trust | vs | 0.6% Care Homes UK have Anchor Trust |
||
website | the Beeches Website |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|