Compare with other Care Homes UK
Compare
Compare
The Cedars - Stoke-on-Trent | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 73 Berwick Road | ||||
Local Authority / Social Services | Stoke On Trent City Council | vs | 0.4% Care Homes UK have Stoke on Trent City Council |
||
Locality | Stoke-on-trent | vs | 0.7% Care Homes UK have Stoke-on-Trent |
||
Local Authority Area | Stoke-on-trent | ||||
Single Rooms |
42 (17.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
42 (19.79 higher than average)
|
vs |
22.21
|
||
Facilities & Services | Pets By Arrangement | ||||
Specialist Care | Stroke | ||||
Specialisms/services |
Dementia Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 17 November 2011, 19 August 2011 | ||||
Last Report Date | 28 December 2011, 5 October 2011 | ||||
Organisation | Ideal Care Homes Limited | vs | 0.1% Care Homes UK have Ideal Care Homes Limited |
||
website | the Cedars Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01782) 216570 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|