Compare with other Care Homes UK
Compare
Compare
The Grange Care Centre - Southall | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Adrienne Avenue, Off Ruislip Road | ||||
Local Authority / Social Services | London Borough Of Ealing Council | vs | 0.2% Care Homes UK have London Borough of Ealing Council |
||
Locality | Southall | vs | 0.1% Care Homes UK have Southall |
||
Local Authority Area | Ealing | ||||
Single Rooms |
160 (135.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
160 (137.79 higher than average)
|
vs |
22.21
|
||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 6 July 2012, 10 May 2012, 20 February 2012, 14 July 2011, 11 March 2011 | ||||
Last Report Date | 9 August 2012, 20 June 2012, 29 February 2012, 19 August 2011, 6 May 2011 | ||||
Organisation | Life Style Care Plc | vs | 0.1% Care Homes UK have Life Style Care plc |
||
website | the Grange Care Centre Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (020) 8832 8600 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Improvements Required | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
4 (0.84 lower than average)
|
vs |
4.84
|
||
# of standards need improvement |
1 (1.83 lower than average)
|
vs |
2.83
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Improvements Required | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
15 (0.66 lower than average)
|
vs |
15.66
|
||
# of outcomes need improvement |
1 (1.17 lower than average)
|
vs |
2.17
|